Online product sales are not available yet. For more information about this product, or to place an order, please send us an enquiry and a member of our team will contact you to discuss your needs.
Click here to contact usProduct Information
SKU | Imperial Size | A | B | D | E | G | Approx Kg/Pc |
PF-CAMC015SS | 1/2 | 14 | 71 | 20 | 32 | 53 | 0.13 |
PF-CAMC020SS | 3/4 | 14 | 84 | 20 | 32 | 53 | 0.19 |
PF-CAMC025SS | 1 | 20 | 98 | 26 | 40 | 60 | 0.29 |
PF-CAMC032SS | 1 1/4 | 25 | 103 | 33 | 48 | 78 | 0.46 |
PF-CAMC040SS | 1 1/2 | 31 | 121 | 39 | 49 | 85 | 0.56 |
PF-CAMC050SS | 2 | 43 | 138 | 52 | 54 | 96 | 0.72 |
PF-CAMC065SS | 2 1/2 | 55 | 149 | 65 | 59 | 110 | 1.08 |
PF-CAMC080SS | 3 | 67 | 160 | 77 | 60 | 127 | 1.56 |
PF-CAMC100SS | 4 | 92 | 170 | 103 | 62 | 156 | 2.26 |
PF-CAMC150SS | 6 | 140 | 230 | 150 | 62 | 240 |
4.22 |